New Global Version Xiaomi Mi 9T (Redmi K20) Mobile Phone
| Basic Information | |
| Model | Xiaomi Mi 9T (Redmi K20) |
| Color | Black, Red, Blue(Optional) |
| Type | Bar |
| System | |
| OS | MIUI 10 OS, Support OTA upgraded |
| Processor | Qualcomm Snapdragon 730 Octa-Core 2.2 GHz |
| ROM | 64GB/128GB * Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed in the device. |
| RAM | 6GB |
| TF Card Extend | NO |
| Screen | |
| Display Size | 6.39-inch Display AMOLED |
| Material | Glass; touch screen |
| Resolution | FHD+ 2340*1080P |
| Camera | |
| Front Camera Pixels | 20MP front Pop-Up camera, 0.8μm, f/2.2 |
| Back Camera | 48MP main camera |
| Network | |
| Type | GSM / WCDMA / LTE |
| Band | 4G: LTE FDD: B1/B3/B5/B7/B8 LTE TDD: B34/B38/B39/B40/B41 |
| SIM Card Quantity | Dual SIM cards, Dual standby |
| SIM Card Type | 2 * Nano SIM Card |
| WiFi | IEEE802.11 a/b/g/n/ac 2.4G WiFi | 5G WiFi |
| BT | BT5.0 |
| Battery | |
| Capacity | 4000mAh (Non-detachable) |
| Power Plugs | Type-C, 3.5mm Earphone Port, 18W MAX |
| General | |
| Multilanguage | Support, please refer to the picture |
| GPS | Build in GPS, Galileo, Glonass, BEIDOU |
| NFC | Support |
| Sensor | Distance Sensor, Under Screen Ambient Light Sensor, Acceleration Sensor, Gyro, Electronic Compass |
| Image | BMP, GIF, JPG, PNG |
| Video&Audio | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
| Other Features | Ebook, Messaging, Wallpapers, Clock, etc. |
| Other Information | |
| Product Size | Approx. 15.67*7.43*0.88cm /6.18 x 2.93 x 0.35 in |
| Product Weight | Approx. 191g / 6.74oz |
| Package Size | Approx. 17x8.7x 5cm /7.13x 3.86 x 1.85 in |
| Package Weight | Approx. 420g / 14.82oz |
Note:
* Item color may show slight aberration due to different shooting light and monitor display.
* Colour may vary, colours and features may not be available in all market, please check with local retailers for exact offer.
* Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary.
* All specifications are subject to the actual product.
Package list:
1 * Phone
1 * Power Charger
1 * USB Data cable
1 * Phone Case(Gift)
1 * Eject Tool
1 * User Manual
Comments
Post a Comment